Select here to go directly to the document text
 
Parliamentary Business Visit, Learn, Interact MSPs News, Media & Events About the Parliament
 Home > MSPs > Election Results > 2003 Election > Results Analysis > ..back
Results Analysis 2003

This page presents some analysis of the 2003 Scottish Parliament election results. Tables one to twenty four present a detailed analysis of the results in Microsoft Excel and Adobe PDF formats.

Core data supplied by the BBC, cross checked where possible against PA news, the Electoral Commission and contact with Returning Officers and returning officers forms. Once the results have been finalised, a new copy of the spreadsheet will be posted onto this site.

For further information relating to the 2003 Scottish Parliament Election results please consult SPICe Briefing 03/25 2003 Scottish Parliament Election Results

Table 1 - Summary of seats by party EXCEL | PDF
Table 2 - Share of Constituency and Regional votes by Party EXCEL | PDF
Table 3 - Constituency seat representation - differences between Westminster and Scottish Parliaments EXCEL | PDF
Table 4 - The Regional Vote: Central Scotland EXCEL | PDF
Table 5 - The Regional Vote: Glasgow EXCEL | PDF
Table 6 - The Regional Vote: Highlands and Islands EXCEL | PDF
Table 7 - The Regional Vote: Lothian EXCEL | PDF
Table 8 - The Regional Vote: Mid Scotland and Fife EXCEL | PDF
Table 9 - The Regional Vote: North East Scotland EXCEL | PDF
Table 10 - The Regional Vote: South of Scotland EXCEL | PDF
Table 11 - The Regional Vote: West of Scotland EXCEL | PDF
Table 12 - Votes and Seats EXCEL | PDF
Table 13 - Differences between Shares of Vote for Major Parties - 1999 Election to 2003 Constituency Vote EXCEL | PDF
Table 14 - Turnout by Region (Based on Constituency Votes) EXCEL | PDF
Table 15 - Highest and Lowest Constituency Turnouts by Region (Based on Constituency Votes) EXCEL | PDF
Table 16 - Turnout at General Elections since 1974 (SP Elections from 1999) EXCEL | PDF
Table 17 - Largest Changes in Constituency Share of Vote, by party - 1999 SP Election to 2003 Constituency Vote EXCEL | PDF
Table 18 - Share of Votes by Region / Party EXCEL | PDF
Table 19 - Share of Seats by Region EXCEL | PDF
Table 20 - Constituency Seats by size of Absolute Majority EXCEL | PDF
Table 21 - Constituency Seats by size of Percent Majority EXCEL | PDF
Table 22 - Constituency Seats by share of Vote EXCEL | PDF
Table 23 - Constituency Votes by Major Party

Table 24 - Share of Constituency Votes by Major Party

Election Results Spreadsheet 2003 – Source Data EXCEL